Loading...
faq-banner-image

South Africa


RB-1
Sl No. Parameter Results Unit
As Received Air Dry Dry Basis
1 Total Moisture 7.90 - - %
2 Moisture in Analysis Sample - 2.70 - %
3 Ash 15.70 16.60 17.10 %
4 Total Sulphur 0.59 0.62 0.64 %
5 Volatile Matter 22.30 23.60 24.30 %
6 Fixed Carbon 54.10 57.10 58.60 Kcal / Kg
7 Gross Caloric Value 6045 6387 6563 Kcal / Kg
8 Net Caloric Value 5830 6190 6377 %
9 Size 0-50 mm 54.10 57.10 58.60 %


For Any Solution We Are Available For You Contact Us